Secondary Schools' Track & Field
Shot
Age Group | Name | School/Zome | Record | Year |
---|---|---|---|---|
U14 | R. Parris | Caroni | 8.29 m | 2005 |
U15 | Portious Warren | 11.41m. | 2010 | |
U17 | Brianna Percy | Signal Hill | 12.22 m. | 2019 |
U20 | Annie Alexander | San Juan Sec. | 14.31 m. | 2006 |
Discus
Age Group | Name | School/Zone | Record | Year |
---|---|---|---|---|
U15 | Chelsea James | 28.41 m | 2011 | |
U17 | Anastacia Daire | 33.33 m | 2009 | |
U20 | Annie Alexander | San Juan Sec | 43.46 m. | 2006 |
Javelin
Age Group | Name | School/Zone | Record | Year |
---|---|---|---|---|
U15 | Akidah Briggs | 27.53 m. | 2011 | |
U17 | Marsha Mark | Pt. Fortin Sec. | 38.06 m. | 1990 |
U20 | Vernice Frederick | North Eastern | 40.60 m | 2007 |
High Jump
Age Group | Name | School/Zome | Record | Year |
---|---|---|---|---|
U14 | Tricia Marshall Sherine Phillip Sherece Benskin Ayanna Glasgow | Pt. Fortin Sec. North East. Coll. St George College | 1.45m | 1989 2006 2007 2010 |
U15 | Deandra Daniel | Williamsville | 1.65 m. | 2006 |
U17 | Jenelle Ovid Deandra Daniel | St. George West Marabella Senior | 1.70 m. | 2007 2008 |
U20 | R. Watkins | St. George West | 1.75 m. | 2005 |
Triple Jump
Age Group | Name | School/Zone | Record | Year |
---|---|---|---|---|
Open | Sheron Mark | Bishop Anstey | 12.22 m | 2003 |
Long Jump
Age Group | Name | School/Zome | Record | Year |
---|---|---|---|---|
U14 | Shemiah Clarke | S.A.G.S | 4.64 m. | 2009 |
U15 | Janae De Gannes | Bishops P.O.S. | 5.33 m. | 2019 |
U17 | Carisa Leacock | St. George West | 5.41 m. | 2006 |
U20 | R. Watkins | St. George West | 6.09 m. | 2005 |
4 x 400 Relay
Age Group | School/Zone | Record | Year |
---|---|---|---|
U15 | St. George West | 4.03.27 | 2007 |
U17 | Caroni | 3:53.66 | 2007 |
U20 | St. George West | 3:54.46 | 2003 |
4 x 100 Relay
Age Group | School/Zone | Record | Year |
---|---|---|---|
U14 | P.O.S. | 51.45 s. | 2010 |
U15 | St George West | 49.61 s. | 2007 |
U17 | St. George West | 48.08 s. | 2008 |
U20 | St. George West | 46.90 s. | 2003 |
Hurdles
Category | Name | School/Zone | Record | Year |
---|---|---|---|---|
80m U15 | Deandra Daniel | Williamsville Sec. | 12.07 s. | 2006 |
100m U17 | Jeanelle Ovid | Bishop Anstey | 15.27 s. | 2008 |
100m U20 | Gabriella Cumberbatch | 14.84 s. | 2011 | |
300m U17 | Sparkle MCKnight | Chag Jr. Sec. | 48.50 s. | 2006 |
400m U20 | Kernisha Spann | 1:01.45 | 2011 |
1500m Walk
Age Group | Name | School/Zone | Record | Year |
---|---|---|---|---|
Open | Daphne Walcott | Tobago | 8:59 | 2007 |
3000m
Age Group | Name | School/Zone | Record | Year |
---|---|---|---|---|
Open | Samantha Shukla | Morvant/Laventille | 10:02.80 | 2008 |
1500m
Age Group | Name | School/Zone | Record | Year |
---|---|---|---|---|
U15 | Samantha Shukla | St Joseph Convent | 5:13.28 | 2005 |
U17 | Pilar McShine | St George's College | 4:48.64 | 2003 |
U20 | Pilar McShine | St George's College | 4:49.53 | 2005 |
800m
Age Group | Name | School/Zone | Record | Year |
---|---|---|---|---|
U15 | N. Reyes | Caroni | 2:20.56 | 2005 |
U17 | Pilar Mc Shine | Success Laventille | 2:16.75 | 2003 |
U20 | Denelle DeVerteuill | North Eastern Coll. | 2:14.37 | 2003 |
400m
Age Group | Name | School/Zome | Record | Year |
---|---|---|---|---|
U14 | Brittany St. Louis | Mt Hope Jnr | 1:01.67 | 2002 |
U15 | Chelsi Campbell | St George West | 58.21 s. | 2007 |
U17 | C. Spencer | San F'do SDA | 57.04 s. | 2006 |
U20 | Khyesha Hills | H.F.C., Pt Fortin | 54.80 s. | 2003 |
200m
Age Group | Name | School/Zome | Record | Year |
---|---|---|---|---|
U14 | Alicia Tyson | San F'do East | 24.75 s. | 1990 |
U15 | Alicia Tyson | San F'do East | 23.76 s. | 1992 |
U17 | J. Francis | St George West | 24.22 s. | 2005 |
U20 | Kelly Ann Batiste | Tobago | 23.83 s. | 2004 |
800m
Age Group | Name | School/Zone | Record | Year |
---|---|---|---|---|
U15 | Darnel Creig | Scarborough Sec | 2:10.21 | 2003 |
U17 | Garvin Nero | Fatima | 1:56.88 | 2006 |
U20 | Simeon Bovell | P Town Senior Sec | 1:51.85 | 2003 |
100m
Age Group | Name | School/Zome | Record | Year |
---|---|---|---|---|
U14 | Marsha Lewis | Cunupia High | 12.45 s. | 2002 |
U15 | Alicia Tyson | San F'do East | 11.31 s. | 1992 |
U17 | Michelle Lee Ahye | Tranquility Gov't | 11.48 s. | 2008 |
U20 | M. Cabral | St. George East | 11.45 s. | 2005 |
Pole Vault
Age Group | Name | School/Zone | Record | Year |
---|---|---|---|---|
Open | J. Eccles | North Eastern | 3.35m | 2005 |
Triple Jump
Age Group | Name | School/Zone | Record | Year |
---|---|---|---|---|
U17 | Shawn Bovell | El Dorado Sec | 14.05 m | 1992 |
U20 | Seon Stafford | 15.29 m | 2010 |
Discus
Age Group | Name | School/Zone | Record | Year |
---|---|---|---|---|
U15 | Kenejah Williams | 47.29 m | 2010 | |
U17 | Anthony Alexander | QRC | 46.84 m | 1992 |
U20 | Quincy Wilson | Belmont Boys | 56.97 m. | 2009 |
Javelin
Age Group | Name | School/Zone | Record | Year |
---|---|---|---|---|
U15 | Danien Murray | Toco Secondary | 42.89 m. | 2006 |
U17 | Gerrin Francois | Carapichaima Jr Sec. | 54.54 m | 2006 |
U20 | Keshorn Walcott | Toco Secondary | 61.14 m | 2011 |
Shot
Age Group | Name | School/Zome | Record | Year |
---|---|---|---|---|
U14 | Shervon Worrel | Bishops High School | 11.85 m | 2008 |
U15 | Kenejah Williams | 14.21 m. | 2010 | |
U17 | Romeo Hezekiel | 15.84 m. | 2010 | |
U20 | Romeo Hezekiel | 16.96 m. | 2011 |
High Jump
Age Group | Name | School/Zome | Record | Year |
---|---|---|---|---|
U14 | Nicholon Caesar | Scarborough Sec | 1.60 m | 2009 |
U15 | Kashef Daniel | Tobago | 1.76 m. | 2004 |
U17 | Jason Mitchell Peter Carter | Signal Hill St. George West | 1.90m. | 1993 2004 |
U20 | Keri Chai Hong | QRC | 2.00 m. | 1993 |
Long Jump
Age Group | Name | School/Zome | Record | Year |
---|---|---|---|---|
U14 | Nicholon Caesar | Scarborough Sec | 5.6 m. | 2009 |
U15 | Nicholas Douglas | 6.57 m. | 2010 | |
U17 | Shawn Bovell | El Dorado Sec. | 6.94 m. | 1992 |
U20 | Kyron Blaise | North Eastern | 7.38 m. | 2007 |
4 x 400 Relay
Age Group | School/Zone | Record | Year |
---|---|---|---|
U15 | Caroni | 3:47.09 | 2003 |
U17 | St. George West | 3:21.98 | 2005 |
U20 | St. George West | 3:15.98 | 2007 |
4 x 100 Relay
Age Group | School/Zone | Record | Year |
---|---|---|---|
U14 | Tobago | 49.43 s. | 2006 |
U15 | Diego Martin Jnr Sec | 46.00 s. | 1987 |
U17 | St. George West | 43.44 s. | 2003 |
U20 | El Dorado Sec. | 41.55 s. | 2002 |
Hurdles
Category | Name | School/Zone | Record | Year |
---|---|---|---|---|
80m U15 | Nicholas Castillo | 11.39 s. | 2011 | |
100m U17 | Kevin Henry | 13.09 s. | 2011 | |
110m U20 | Jehue Gordon | 13.30 s. | 2010 | |
400m U17 | Rinaldo Moore | St Anthonys | 55:39 s. | 2019 |
400m U20 | Ansil Nicholson | El Dorado Sec | 53.88 s. | 2008 |
1500m Walk
Age Group | Name | School/Zone | Record | Year |
---|---|---|---|---|
Open | Kenverne Brathwaite | Scarborough Sec | 7:29.65 | 2008 |
5000m
Age Group | Name | School/Zone | Record | Year |
---|---|---|---|---|
Open | Junior Mitchell | St Andrews Coll | 15:30.24 | 1992 |
1500m
Age Group | Name | School/Zone | Record | Year |
---|---|---|---|---|
U15 | Mark London | Tobago | 4:26.50 | 2007 |
U17 | Quentin John | Vessigny Sec | 4:08.55 | 1988 |
U20 | Junior Mitchell | St Andrews Coll. | 3.58.66 | 1992 |
400m
Age Group | Name | School/Zome | Record | Year |
---|---|---|---|---|
U14 | M. Worrel | San Juan Govt Sec | 57.47 s. | 2006 |
U15 | I. Taylor | Fyzabad Sec | 53.49 s. | 2006 |
U17 | Mark Noriega | El Dorado Senior | 48.04 s. | 1989 |
U20 | Jamil James | Pres San F'do | 47.21 s. | 2003 |
200m
Age Group | Name | School/Zome | Record | Year |
---|---|---|---|---|
U14 | Johnathan Holder | QRC | 23.86 s. | 2006 |
U15 | Nicholas Douglas | 22.34 s. | 2010 | |
U17 | Mark Noriega | El Dorado Senior | 21.25 s | 1989 |
U20 | Hayden Stephens | El Dorado Senior | 21.13 s | 1989 |
100m
Age Group | Name | School/Zome | Record | Year |
---|---|---|---|---|
U14 | Johnathan Holder | QRC | 11.52 s. | 2006 |
U15 | Sherman Allsop | South East | 11.05 s. | 2005 |
U17 | Mark Asson | 10.24 s. | 2010 | |
U20 | D. Pierre | SGC | 10.26 s. | 2005 |